Product Details:
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Material | Stainless Steel |
Capacity | 1qt Sauce pan with cover |
Diameter | 15.5 cm |
Set Contains | 4 Piece |
Weight | 0.470 gram |
Finishing | Mirror Finish |
Dia(cm) | Capacity | W(kg) |
18.5 | 2qt Sauce pan with cover | 0.57 |
25.5 | 5.5qt Dutch ovan with cover | 1 |
25.5 | Frypan | 0.51 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant. Kitchen |
Brand | Mayur |
Finish | Mirror Finish |
Material | Stainless Steel |
Diameter | 12.0 cm |
Set Contains | 3 Piece |
Height | 7.0 cm |
Weight Without Handle | 0.260 gram |
Weight With Handle | 0.320 gram |
Dia(cm) | H(cm) | W.O.H | W.H |
15 | 9 | 0.37 | 0.43 |
18 | 10.5 | 0.54 | 0.61 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant, Kitchen |
Brand | Mayur |
Finish | Mirror Finish |
Material | Stainless Steel |
Diameter | 12.5 cm |
Height | 8.5 cm |
Weight Without Handle | 0.280 gram |
Weight With Handle | 0.350 gram |
Dia(cm) | H(cm) | W.O.H | W.H |
14.5 | 9 | 0.36 | 0.43 |
16.5 | 9.5 | 0.45 | 0.53 |
18 | 10.5 | 0.55 | 0.62 |
Product Details:
Usage/Application | Home, Hotel, Restaurant. Kitchen |
Brand | Mayur |
Finish | Mirror Finish |
Material | Stainless Steel |
Diameter | 13.5 cm |
Set Contains | 3 Piece |
Height | 7.0 cm |
Weight Without Handle | 0.250 gram |
Weight With Handle | 0.320 gram |
Surface Finish | Mirror Polish |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 8 | 0.34 | 0.41 |
19 | 10 | 0.5 | 0.58 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant, Kitchen |
Brand | Mayur |
Finish | Mirror Finish |
Material | Stainless Steel |
Diameter | 13.5 cm |
Set Contains | 3 Piece |
Height | 7.0 cm |
Weight Without Handle | 0.230 gram |
Weight With Handle | 0.300 gram |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 8.5 | 0.34 | 0.41 |
19 | 10 | 0.5 | 0.58 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant, Kitchen |
Brand | Mayur |
Finish | Mirror Finish |
Material | Stainless Steel |
Diameter | 12.0 cm |
Set Contains | 3 Piece |
Height | 7.5 cm |
Weight Without Handle | 0.260 gram |
Weight With Handle | 0.320 gram |
Dia(cm) | H(cm) | W.O.H | W.H |
15 | 9 | 0.37 | 0.43 |
18 | 10.5 | 0.54 | 0.61 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restauran |
Brand | Mayur |
Finish | Polished |
Set Of | 4 Pieces |
Body Material | Stainless Steel |
Color | Silver |
We offer a wide range of sturdily designed Cookware Set which comes in 4 PCS Rajdhani SS Cookware Set. These are made from finest and premium quality raw materials. They are available in various dimensions and designs.
The specifications are given below in the following table.
1 qt saucepan with cover |
Dia-15.5 | Wt-0.470 |
2 qt saucepan with cover |
Dia-18.5 | Wt-0.570 |
5.5 qt Touch oven with cover |
Dia-25.5 | Wt-1.0 |
Frying pan |
Dia-25.5 | Wt-0.51 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Polished |
Body Material | Stainless Steel |
Color | Silver |
Diameter | 5.5 cm |
Weight | 0.600 gram |
Height | 5.5 cm |
Dia(cm) | H(cm) | W(kg) | Item |
22.3 | 7.5 | 0.36 | Kadai |
16 | 8.5 | 0.45 | Stew Pan |
16 | 8.5 | 0.45 | Sauce Pan |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Polished |
Set Of | 4 Pieces |
Body Material | Stainless Steel |
Color | Silver |
We offer a wide array of elegantly and sturdily designed 4 PCS Royal Touch SS Cookware Set, (Royal Touch). The USP of our product is its classy looks and designs. They are made from premium quality raw materials and are available in various dimensions.
The specifications are tabulated below.
1 qt saucepan with cover | Dia-15.5 | Wt-0.470 |
2 qt saucepan with cover | Dia-18.5 | Wt-0.570 |
5.5 qt Touch oven with cover | Dia-25.5 | Wt-1.0 |
Frying pan | Dia-25.5 | Wt-0.51 |