Product Details:
Material | Stainless Steel |
Usage/Application | Home |
Brand | Mayur |
Finish | Mirror Finish |
Diameter | 13.0 cm |
Product Code | PC-252-DTS |
Height | 7.0 cm |
Weight Without Handle | 0.270 gram |
Weight With Handle | 0.330 gram |
Set Contains | 3 Piece |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 9 | 0.38 | 0.44 |
18.5 | 10.5 | 0.55 | 0.62 |
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Mirror Finish |
Packaging Type | Box |
Diameter | 13.0 cm |
Product Code | PC-251-DTS |
Height | 7.0 cm |
Weight Without Handle | 0.270 gram |
Weight With Handle | 0.330 gram |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 9 | 0.38 | 0.44 |
18.5 | 10.5 | 0.55 | 0.62 |
22 | 11 | 0.68 | 0.77 |
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Mirror Finish |
Diameter | 13.0 cm |
Product Code | PC-502-DTS |
Height | 8.0 cm |
Weight Without Handle | 0.270 gram |
Weight With Handle | 0.330 gram |
Set Contains | 3 Piece |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 9.5 | 0.35 | 0.42 |
18.5 | 11 | 0.57 | 0.64 |
22 | 12 | 0.69 | 0.77 |
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Mirror Finish |
Packaging Type | Box |
Diameter | 13.0 cm |
Product Code | PC-250-DTS |
Height | 7.0 cm |
Weight Without Handle | 0.270 gram |
Weight With Handle | 0.330 gram |
Set Contains | 4 Piece |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 9 | 0.38 | 0.44 |
18.5 | 10.5 | 0.55 | 0.62 |
22 | 11 | 0.68 | 0.77 |
Product Details:
Material | Stainless Steel |
Brand | Mayur |
Finish | Mirror Finish |
Usage/Application | Home, Hotel, Restaurant |
Set Contains | 4 Piece |
Diameter | 12.0 cm |
Product Code | PC-501-DTS |
Height | 7.5 cm |
Weight Without Stand | 0.260 gram |
Weight With Stand | 0.330 gram |
Dia(cm) | H(cm) | W.O.H | W.H |
15 | 9 | 0.26 | 0.43 |
18 | 10.5 | 0.38 | 0.62 |
21 | 11 | 0.68 | 0.77 |