Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Finishing | Polished |
Set Of | 4 Pieces |
Diameter | 20 cm |
Height | 9 cm |
Weight With Handle | 0.71 gram |
Product Code | 113 |
Features:
Specifications:
D(cm) | H(cm) | W.H |
15.5 | 7.5 | 0.43 |
17 | 8 | 0.57 |
19 | 8.5 | 0.64 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Polished |
Set Of | 4 Pieces |
Model Name/Number | Royal Touch |
Body Material | Stainless Steel |
Product Code | 103 |
Features:
Specifications:
1 qt saucepan with cover | Dia-15.5,Wt-0.470 |
2 qt Saucepan with cover | Dia-18.5,Wt-0.570 |
5.5 qt Douch oven with cover | Dia-25.5,Wt-1.000 |
Frying pan | Dia-25.5,Wt-0.510 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Finishing | Polished |
Set Of | 4 Pieces |
Diameter | 20 cm |
Height | 9 cm |
Weight With Handle | 0.69 gram |
Product Code | 111 |
Features:
Specifications:
D(cm) | H(cm) | W.H |
15.5 | 7.5 | 0.4 |
17 | 8 | 0.54 |
19 | 8.5 | 0.58 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finish | Polished |
Set Of | 7 Pieces |
Material | Stainless Steel |
Color | Silver |
Product Code | 104 |
Specifications:
1 qt Saucepan with cover | Dia-15.5,Wt-0.470 |
2 qt Saucepan with cover | Dia-18.5, Wt-0.570 |
5.5 qt Doutch oven with cover | Dia-25.5, Wt-1.000 |
Frying pan | Dia-25.5, Wt-0.510 |