Product Details:
Material | Stainless Steel |
Brand | Mayur |
Usage/Application | Home, Hotel, Restaurant |
Shape | Oval |
Set Contains | 2 Piece |
Finishing | Polished |
Product Code | 321 |
Diameter | 18.5 cm |
Height | 15.5 cm |
Weight Without Handle | 6 gram |
Weight With Handle | 0.31 gram |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Finishing | Polished |
Diameter | 39 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 13 cm |
Weight Without Handle | 1.68 gram |
Product Code | 217 |
D(cm) | H(cm) | W.O.H. |
20 | 7 | 0.49 |
23 | 8 | 0.61 |
26 | 9.5 | 0.8 |
28.5 | 10 | 0.93 |
31 | 11 | 1.08 |
33.5 | 11.5 | 1.31 |
36.5 | 12.5 | 1.48 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Finishing | Polished |
Diameter | 22.5 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 11.5 cm |
Weight Without Handle | 0.66 gram |
Product Code | 210 |
D(cm) | H(cm) | W.O.H |
13.5 | 7.5 | 0.27 |
16 | 9 | 0.4 |
19 | 10.5 | 0.54 |
Product Details:
Usage/Application | Home |
Set Of | 6 Pieces |
Finishing | Polished |
Brand | Mayur |
Material | Stainless Steel |
Packaging Type | Box |
Product Code | 801 |
Dal Roti Bhojan Set, offered is made of superior grade stainless steel under brand name Mayur. Made available in various diameters these feature perfect blend of traditional elegance and modern usefulness. Being developed with support of finest grade stainless steel, these kitchenware sets are also known for their sturdiness, durability and stylish designs. Finding suitability for use in residential and commercial sectors, we can make these available in contemporary and bold design patterns. These can be used for serving food products like Curd, Dal, Vegetables, Curry, Chutney and others.
Features:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Diameter | 22 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 11 cm |
Weight Without Handle | 0.68 gram |
Weight With Handle | 0.74 gram |
Product Code | 251 |
D(cm) | H(cm) | W.O.H. | W.H |
13 | 7 | 0.27 | 0.32 |
15.5 | 9 | 0.38 | 0.44 |
18.5 | 10.5 | 0.59 | 0.65 |
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Set Of | 3 Pieces |
Diameter | 14 cm |
Finishing Type | Polished |
Height | 10.5 cm |
Weight With Handle | 0.47 gram |
Product Code | 282 |
Features:
Specifications:
D(cm) | H(cm) | W.H |
11.5 | 8.5 | 0.33 |
12.5 | 9.5 | 0.38 |
Product Details:
Set Contains | 4 Pieces |
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Diameter | 22 cm |
Finishing Type | Polished |
Brand | Mayur |
Height | 11.5 cm |
Weight Without Handle | 0.62 gram |
Weight With Handle | 0.66 gram |
Product Code | 240 |
D(cm) | H(cm) | W.O.H | W.H |
13 | 7 | 0.25 | 0.29 |
15.5 | 8.5 | 0.34 | 0.38 |
18.5 | 10 | 0.49 | 0.54 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Set Of | 4 Pieces |
Brand | Mayur |
Finishing | Polished |
Diameter | 22 cm |
Height | 10.5 cm |
Weight Without Handle | 1.65 gram |
Weight With Handle | 0.69 gram |
Product Code | 234 |
Stainless Steel Nokia Pots Set, offered are available under brand name Nokia Pot, Stainless Steel Utensils and come in stainless steel finish. Also featuring sturdy side handles attached to them, these are recognized for perfect fit steel lids as well as in stylish finished looks. Offered in different varieties in terms of sizes and styles, these are suitable to be used in kitchens of households, hotels, motels, restaurants. Further, as these are fabricated as par with international quality parameters, these come with advantages like superior durability and easy-to-handle finish.
Features:
Specifications:
D(cm) | H(cm) | W.O.H | W.H |
12.5 | 7 | 0.25 | 0.29 |
15.5 | 8.5 | 0.34 | 0.38 |
18.5 | 9.5 | 0.54 | 0.58 |