Product Details:
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Packaging Type | Box |
| Finish Type | Mirror Finish |
| Weight | 0.310 gram |
| Length | 20.0 cm |
| Base | 16.5 cm |
| Height | 6.0 cm |
| L(cm) | B(cm) | H(cm) | W(kg) |
| 22 | 18.5 | 6.5 | 0.37 |
| 23.5 | 20 | 7.2 | 0.43 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Brand | Mayur |
| Usage/Application | Home, Hotel, Restaurant |
| Finishing Type | Mirror Finish |
| Set Contains | 3 Piece |
| Length | 17.0 cm |
| Base | 13.3 cm |
| Height | 5.5 cm |
| Weight Without Handle | 0.260 gram |
| Weight With Handle | 0.330 gram |
| L(cm) | B(cm) | H(cm) | W.O.H | W.H |
| 18.3 | 14.5 | 6 | 0.32 | 0.4 |
| 19.3 | 15.8 | 6.5 | 0.38 | 0.46 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Set Contains | 4 Piece |
| Finishing | Mirror Finish |
| Length | 22.0 cm |
| Base | 15.5 cm |
| Height | 5.0 cm |
| Weight | 0.280 gram |
| L(cm) | B(cm) | H(cm) | W(kg) |
| 24 | 17 | 5.2 | 0.32 |
| 26 | 19 | 6 | 0.43 |
| 28 | 21 | 6.2 | 0.48 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Brand | Mayur |
| Usage/Application | Home, Hotel, Restaurant |
| Finishing Type | Mirror Finish |
| Set Contains | 3 Piece |
| Length | 22.5 cm |
| Base | 15.5 cm |
| Height | 4.5 cm |
| Weight | 0.300 gram |
| L(cm) | B(cm) | H(cm) | W(kg) |
| 24 | 17.5 | 4.8 | 0.38 |
| 26 | 18.5 | 5 | 0.45 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| No Of Piece | 3 Piece |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Packaging Type | Box |
| Finishing Type | Mirror Finish |
| Length | 13.5 cm |
| Base | 13.5 cm |
| Height | 7.0 cm |
| Weight | 0.270 gram |
| L(cm) | B(cm) | H(cm) | W(kg) |
| 16 | 16 | 8 | 0.36 |
| 18.5 | 18.5 | 8.5 | 0.47 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finishing Type | Mirror Finish |
| Set Contains | 4 Piece |
| Length | 14.0 cm |
| Base | 14.0 cm |
| Height | 8.0 cm |
| Weight | 0.270 gram |
| L(cm) | B(cm) | H(cm) | W.O.H | W,H |
| 16 | 16 | 8.5 | 0.42 | 0.49 |
| 19 | 19 | 10 | 0.54 | 0.61 |
| 21.5 | 21.5 | 11 | 0.69 | 0.77 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finishing Type | Mirror Finish |
| Set Contains | 3 Piece |
| Length | 14.0 cm |
| Base | 14.0 cm |
| Height | 7.0 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.350 gram |
| L(cm) | B(cm) | H(cm) | W.O.H | W,H |
| 16.5 | 16.5 | 7.8 | 0.42 | 0.49 |
| 19 | 19 | 9.5 | 0.54 | 0.61 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Brand | Mayur |
| Usage/Application | Home, Hotel, Restaurant |
| Finishing Type | Mirror Finish |
| Set Contains | 3 Piece |
| Length | 26.5 cm |
| Base | 15.0 cm |
| Height | 6.8 cm |
| Weight Without Handle | 0.450 gram |
| Weight With Handle | 0.500 gram |
| L(cm) | B(cm) | H(cm) | W.O.H | W,H |
| 28 | 16.5 | 6.8 | 0.51 | 0.55 |
| 30 | 18 | 7 | 0.58 | 0.65 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Brand | Mayur |
| Usage/Application | Home, Hotel, Restaurant |
| Finishing Type | Mirror Finish |
| Set Contains | 3 Piece |
| Length | 31.0 cm |
| Base | 19.5 cm |
| Height | 5.0 cm |
| Weight | 0.500 gram |
| L(cm) | B(cm) | H(cm) | W(kg) |
| 32 | 20.5 | 5 | 0.53 |
| 34 | 22 | 5.3 | 0.58 |
| 36 | 23.5 | 5.5 | 0.69 |
Additional Information: