Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish | Polished |
Diameter | 22.5 cm |
Brand | Mayur |
Height | 11 cm |
Weight Without Handle | 0.82 gram |
Weight With Handle | 0.91 gram |
Features:
Specifications:
D(cm) | H(cm) | W.O.H. | W.H |
12.5 | 7.5 | 0.3 | 0.41 |
15.5 | 8.5 | 0.46 | 0.57 |
19 | 10 | 0.63 | 0.72 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Diameter | 18 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 10.5 cm |
Weight Without Handle | 0.6 gram |
Weight With Handle | 0.66 gram |
D(cm) | H(cm) | W.O.H. | W.H |
12.5 | 8.5 | 0.29 | 0.39 |
14.5 | 9 | 0.38 | 0.48 |
16.5 | 9.5 | 0.52 | 0.6 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Finishing | Polished |
Diameter | 17 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 11 cm |
Weight Without Handle | 0.69 gram |
Weight With Handle | 0.77 gram |
D(cm) | H(cm) | W.O.H. | W.H |
11.5 | 8 | 0.34 | 0.41 |
14 | 10 | 0.48 | 0.55 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Diameter | 18 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 9.5cm |
Weight With Handle | 0.54 gram |
D(cm) | H(cm) | W.Ring H. |
12.5 | 7.5 | 0.29 |
14.5 | 8 | 0.4 |
16.5 | 9 | 0.46 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 2 Pieces |
Finishing | Polished |
Diameter | 31 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 14.5 cm |
Weight Without Handle | 1.3 gram |
Weight With Handle | 1.4 gram |
D(cm) | H(cm) | W.O.H. | W.H |
22 | 10.5 | 0.65 | 0.69 |
26.5 | 12 | 1 | 1.1 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Diameter | 19 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 8.5 cm |
Weight Without Handle | 0.53 gram |
Weight With Handle | 0.57 gram |
D(cm) | H(cm) | W.O.H. | W.H. |
12.5 | 6.5 | 0.26 | 0.33 |
15.5 | 7 | 0.38 | 0.44 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Diameter | 22 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 12 cm |
Weight Without Handle | 0.68 gram |
Weight With Handle | 0.77 gram |
D(cm) | H(cm) | W.O.H. | W.H. |
13 | 8 | 0.28 | 0.33 |
15.5 | 9.5 | 0.38 | 0.44 |
18.5 | 11 | 0.58 | 0.59 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Finishing | Polished |
Diameter | 45 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 18.5 cm |
Weight With Handle | 2.77 gram |
D(cm) | H(cm) | W.H |
27 | 12 | 1.21 |
31 | 14 | 1.44 |
35 | 15 | 1.81 |
39 | 17 | 2.22 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Brand | Mayur |
Material | Stainless Steel |
Length | 21 cm |
Width | 15.5 cm |
Height | 9 cm |
Weight Without Handle | 0.41 gram |
Weight With Handle | 0.5 gram |
L(cm) | W(cm) | H(cm) | W.O.H. | W.H. |
17 | 12 | 8 | 0.28 | 0.37 |
19 | 14 | 8.5 | 0.34 | 0.43 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Brand | Mayur |
Material | Stainless Steel |
Length | 21 cm |
Base | 15.5 cm |
Height | 8.7 cm |
Weight Without Handle | 0.41 gram |
Weight With Handle | 0.5 gram |
L(cm) | B(cm) | H(cm) | W.O.H. | W.H. |
17 | 12 | 8 | 0.28 | 0.37 |
19 | 14 | 8.5 | 0.34 | 0.43 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 5 Pieces |
Finishing | Polished |
Weight | 0.46 gram |
Brand | Mayur |
Material | Stainless Steel |
Dimension | 37.5x33.0 cm |
Features:
Specifications:
D(cm) | W.H |
29.5x24.5 | 0.27 |
30.5x26.5 | 0.32 |
34.0x29.0 | 0.37 |
36.0x31.0 | 0.4 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 2 Pieces |
Finishing | Polished |
Diameter | 30.5 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 14.5 cm |
Weight Without Handle | 1.37 gram |
Weight With Handle | 1.42 gram |
D(cm) | H(cm) | W.O.H. | W.H |
22.5 | 11 | 0.66 | 0.7 |
26.5 | 12.5 | 0.93 | 0.98 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Finishing | Color Coated |
Diameter | 22 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 12 cm |
Weight Without Handle | 0.68 gram |
Weight With Handle | 0.77 gram |
We offer Matrix Colour Studio Stainless Steel Utensils Set, colorful range of dish ware. The design and ergonomics of our product makes it popular and in high demand. Various sizes are available to choose from our catalog.
Some of its specifications and features are tabulated below.
L (cm) | H (cm) | W.O.H. | W.S.H. |
13 | 8 | 0.28 | 0.33 |
15.5 | 9.5 | 0.38 | 0.44 |
18.5 | 11 | 0.53 | 0.59 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Finishing | Polished |
Brand | Mayur |
Material | Stainless Steel |
Length | 34 cm |
Base | 25 cm |
Height | 9.5 cm |
Weight Without Handle | 1.06 gram |
Weight With Handle | 1.16 gram |
We offer premium quality made Oval Belly Shape Stainless Steel Utensils Set. These are meant to serve and preserve food on table. The elegant design and smooth finish of the utensils makes it to be used in several occasions.
Its specification and dimensions are discussed below in the form of table:
L (cm) | B (cm) | H (cm) | W.O.H. | W.H. |
20.5 | 15.5 | 6.5 | 0.4 | 0.49 |
23.5 | 17.5 | 7.5 | 0.52 | 0.61 |
26.5 | 19 | 8 | 0.63 | 0.72 |
29 | 21.5 | 8.5 | 0.74 | 0.84 |
32 | 23.5 | 9 | 0.92 | 1.02 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish | Polished |
Diameter | 21 cm |
Brand | Mayur |
Set Contains | 4 Pieces |
Height | 11 cm |
Weight Without Handle | 0.69 gram |
Weight With Handle | 0.73 gram |
Rambo Pot Kitchen Utensils Set, offered comes under brand name Rambo Pot. As quality finished stainless steel products coming designed in accordance with international quality standards, these are appreciated by clients for its superior finish durability, usage reliability and dimensional accuracy. With option of delivering these in varied designs, shapes, size options, the polished finish as well as availability in different models and styles also makes them the preferred choice of the customers. Being easy to handle, these elegant finished range of utensils are also corrosion resistant in nature and provide high usage in restaurants, hotels, fast food corners and canteens.
Features:
Specifications:
D(cm) | H(cm) | W.O.H. | W.H |
12 | 6.5 | 0.24 | 0.28 |
15 | 8.5 | 0.36 | 0.4 |
18 | 9.5 | 0.5 | 0.54 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Finishing | Polished |
Diameter | 27.5 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 17 cm |
Weight Without Handle | 0.97 gram |
D(cm) | H(cm) | W.O.H. |
16.5 | 8.5 | 0.32 |
18.5 | 9 | 0.38 |
19.5 | 10 | 0.42 |
21.5 | 11.5 | 0.52 |
22 | 12.5 | 0.61 |
23 | 13.5 | 0.72 |
24.5 | 15 | 0.82 |
26.5 | 16 | 0.88 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Finishing | Polished |
Diameter | 21 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 16.5 cm |
Weight With Handle | 0.84 gram |
D(cm) | H(cm) | W.Ring H. |
12.5 | 10 | 0.34 |
14.5 | 12.5 | 0.5 |
17.5 | 14.5 | 0.66 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Finishing | Polished |
Diameter | 45 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 15.5 cm |
Weight With Handle | 2.77 gram |
D(cm) | H(cm) | W.H |
27 | 12 | 1.21 |
31 | 12.5 | 1.44 |
35 | 13 | 1.81 |
39 | 15 | 2.23 |
Additional Information:
Product Details:
Set Of | 3 Piece |
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finishing | Polished |
Material | Stainless Steel |
Diameter | 18.5 cm |
Height | 6.5 cm |
Weight Without Handle | 0.45 gram |
Weight With Handle | 0.49 gram |
We offer a variety of Stainless Steel Serving Utensil Set, in different sizes of diameter 14.5 cm, 16.5 cm and 18.5 cm. These are wide handis which are used for serving food. Made from stainless steel, these have steel lids & come with handles on sides for better handling.
The other specifications for their size are as follows:
Dia (cm) | H (cm) | W.O.H. | W.H. |
14.5 | 5.5 | 0.29 | 0.33 |
16.5 | 6 | 0.36 | 0.4 |