Mayur Industries brings to the market an exclusive range of first-rate Table Top ware at market-competitive prices. Our commodities have been developed at our advanced manufacturing unit using the best machineries at our disposal. The range of Table Top ware includes products like Air Force, Apple Pink Ring Handle, Cello Soup Toureen, Cello With Pipe Handle, Royal Touch Stew Pan (Pipe Handle) and Royal Touch Sauce Pan (Pipe Handle).
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Set Of | 3 Piece |
Brand | Mayur |
Weight | 0.350 gram |
Diameter | 12.5 cm |
Height | 10.0 cm |
Product Code | PC-308 |
Features:
Specifications:
Dia(cm) | H(cm) | W(kg) |
14.5 | 12.5 | 0.49 |
17.5 | 14.5 | 0.63 |
21 | 16.5 | 0.84 |
25 | 17.5 | 1.23 |
29 | 19 | 1.5 |
Product Details:
Usage/Application | Home,Hotel,Restaurant |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Polished |
Diameter | 20 cm |
Height | 9 cm |
Weight With Handle | 0.69 gram |
D (cm) | H (cm) | W.H. |
15.5 | 7.5 | 0.4 |
17 | 8 | 0.54 |
19 | 8.5 | 0.58 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Material | Stainless Steel |
Finish | Mirror Finish |
Set Of | 4 Piece |
Diameter | 12.5 cm |
Weight | 0.300 gram |
Height | 7.5 cm |
Product Code | PC-277 |
Features:
Specifications:
Dia(cm) | H(cm) | W(kg) |
14.5 | 8 | 0.39 |
16.5 | 9 | 0.49 |
18 | 9.5 | 0.53 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Finishing | Mirror Finish |
Brand | Mayur |
Material | Stainless Steel |
Set Contains | 2 Piece |
Diameter | 18.0 cm |
Height | 14.5 cm |
Weight | 0.720 gram |
Product Code | PC-266 |
Features:
Specifications:
Dia(cm) | H(cm) | W(kg) |
21 | 16 | 0.9 |
25 | 17.5 | 1.25 |
29 | 19 | 1.6 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Contains | 4 Piece |
Brand | Mayur |
Material | Stainless Steel |
Weight | 0.330 gram |
Diameter | 12.5 cm |
Finishing Type | Mirror Finish |
Height | 10.0 cm |
Product Code | PC-263 |
Dia(cm) | H(cm) | W(kg) |
14.5 | 12.5 | 0.47 |
17.5 | 14.5 | 0.61 |
21 | 16.5 | 0.83 |