Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Material | Stainless Steel |
| Brand | Mayur |
| Diameter | 13 cm |
| Height | 7.0 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.330 gram |
| Set Contains | 3 Piece |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.38 | 0.44 |
| 18.5 | 10.5 | 0.55 | 0.62 |
| 22 | 11 | 0.68 | 0.77 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Material | Stainless Steel |
| Brand | Mayur |
| Diameter | 12.0 cm |
| Height | 7.5 cm |
| Weight Without Handle | 0.260 gram |
| Weight With Handle | 0.330 gram |
| Set Contains | 3 Piece |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15 | 9 | 0.38 | 0.43 |
| 18 | 10.5 | 0.54 | 0.62 |
| 21 | 11 | 0.68 | 0.77 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Material | Stainless Steel |
| Brand | Mayur |
| Diameter | 13.0 cm |
| Height | 8.0 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.330 gram |
| Set Contains | 3 Piece |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9.5 | 0.35 | 0.42 |
| 18.5 | 11 | 0.57 | 0.64 |
| 22 | 12 | 0.69 | 0.77 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Material | Stainless Steel |
| Brand | Mayur |
| Diameter | 13.0 cm |
| Height | 7.5 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.330 gram |
| Set Contains | 3 Piece |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.38 | 0.44 |
| 18.5 | 10 | 0.55 | 0.63 |
| 22 | 11.5 | 0.69 | 0.77 |
Additional Information: