Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.260 gram |
Set Contains | 5 Piece |
Finishing | Mirror Finish |
Length | 30.0 cm |
Base | 19.0 cm |
Features:
Specifications:
L(cm) | B(cm) | W(kg) |
35 | 22.5 | 0.37 |
40 | 26 | 0.46 |
45.5 | 29 | 0.6 |
50.5 | 33 | 0.79 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.270 gram |
Set Contains | 4 Piece |
Finishing | Mirror Finish |
Length | 33.0 cm |
Height | 19.0 cm |
Features:
Specifications:
L(cm) | B(cm) | W(kg) |
38 | 22 | 0.33 |
41 | 24 | 0.44 |
45 | 27 | 0.51 |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Brand | Mayur |
Finishing | Mirror Finish |
Weight | 0.190 gram |
Set Contains | 5 Piece |
Length | 21.5 cm |
Height | 18.0 cm |
L(cm) | H(cm) | W(kg) |
23.5 | 20 | 0.23 |
25.5 | 21.5 | 0.28 |
27.5 | 24 | 0.3 |
29 | 25.5 | 0.33 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.160 gram |
Set Contains | 4 |
Finishing | Mirror Finish |
Length | 25.5 cm |
Base | 15.5 cm |
L(cm) | B(cm) | W(kg) |
30.5 | 19.5 | 0.24 |
35.5 | 23.5 | 0.34 |
40.5 | 27.5 | 0.56 |
45.5 | 31.5 | 0.73 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.160 gram |
Set Contains | 6 Piece |
Finishing | Mirror Finish |
Length | 23.0 cm |
Base | 17.0 cm |
L(cm) | B(cm) | W(kg) |
27 | 19.5 | 0.22 |
31 | 21 | 0.27 |
35 | 24.5 | 0.37 |
38 | 27 | 0.43 |
43 | 29.5 | 0.52 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.220 gram |
Set Contains | 4 Piece |
Finishing | Mirror Finish |
Length | 21.0 cm |
Base | 21.0 cm |
L(cm) | B(cm) | W(kg) |
23.5 | 23.5 | 0.29 |
26 | 26 | 0.35 |
28.5 | 28.5 | 0.4 |
31 | 31 | 0.46 |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Packaging Type | Box |
Shape | Rectangle |
Brand | Mayur |
Finish | Polished |
Dimension in cm Weight | 35.0x27.0 |
Weight(cm) | 0.45 |
Dimension in cm Weight | Weight(cm) |
24.0x16.5 | 0.18 |
27.0x19.5 | 0.22 |
29.5x22.0 | 0.29 |
32.0x24.5 | 0.36 |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | Home, Hotel, Restaurant |
Packaging Type | Box |
Shape | Round |
Brand | Mayur |
Finish | Polished |
Weight | 0.75 gram |
Dimension | 35 cm |
Features:
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.190 gram |
Set Contains | 4 Piece |
Finishing | Mirror Finish |
Length | 27.0 cm |
Base | 17.0 cm |
L(cm) | B(cm) | W(kg) |
30 | 20 | 0.28 |
32.5 | 23 | 0.33 |
35.5 | 26 | 0.37 |
38 | 29 | 0.45 |
Additional Information:
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Brand | Mayur |
Weight | 0.240 gram |
Set Contains | 5 Piece |
Finishing | Mirror Finish |
Length | 31.0 cm |
Base | 16.0 cm |
L(cm) | B(cm) | W(kg) |
35 | 18 | 0.28 |
39 | 19.5 | 0.35 |
42 | 21.5 | 0.41 |
46 | 24 | 0.48 |
50 | 25.5 | 0.56 |
Additional Information: