Modware 20 Guage Stainless Steel Utensils
Exporter of a wide range of products which include magnum stainless steel handi set, paruppu chetty pan set, stainless steel tasla kadai, stainless steel urli set, american stainless steel handi set and avon stainless steel handi set.
Magnum Stainless Steel Handi Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Set Of | 3 Piece |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Diameter | 14.0 cm |
| Height | 7.5 cm |
| Weight Wihout Lid | 0.310 gram |
| Weight Without Handle | 0.420 gram |
| Weight With Handle | 0.490 gram |
| Product Code | PC-MW-105 |
Specification:
| Dia(cm) |
H(cm) |
W.O.L |
W.O.H |
W.H |
| 16.5 |
9 |
0.44 |
0.56 |
0.63 |
| 20 |
10.5 |
0.62 |
0.81 |
0.88 |
Product Price :Get Latest Price Product Details:
| Usage/Application | Home,Hotel,Restaurant |
| Diameter | 16.5 cm |
| Material | Stainless Steel |
| Brand | Modware |
| Set Contains | 7 Piece |
| Finishing | Mirror Finish |
| Height | 6.7 cm |
| Weight Without Lid | 0.370 gram |
| Weight Without Handle | 0.480 gram |
| Weight With Handle | 0.580 gram |
| Thickness | 20 Guage |
Specification:
| Dia(cm) | H(cm) | W.O.L | W.O.H | W.H |
| 18.5 | 7.2 | 0.44 | 0.56 | 0.66 |
| 20.1 | 7.7 | 0.52 | 0.7 | 0.8 |
| 22.2 | 8 | 0.61 | 0.8 | 0.9 |
| 24.2 | 8.5 | 0.68 | 0.97 | 1.07 |
| 26.1 | 8.8 | 0.85 | 1.1 | 1.2 |
| 28 | 9.5 | 0.96 | 1.28 | 1.38 |
Additional Information:
Stainless Steel Tasla Kadai
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Set Of | 2 Pieces |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Weight | 0.400 gram |
| Thickness | 20 Guage |
| Diameter | 18.3 cm |
| Height | 6.5 cm |
| Product Code | PC-MW-111 |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 20.4 |
7.5 |
0.5 |
| 22.3 |
7.8 |
0.56 |
| 24.3 |
8.4 |
0.7 |
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Finishing | Mirror Finish |
| Thickness | 20 Guage |
| Diameter | 16.5 cm |
| Brand | Modware |
| Material | Stainless Steel |
| Set Contains | 7 Piece |
| Height | 6.5 cm |
| Weight Without Lid | 0.360 gram |
| Weight Without Handle | 0.480 gram |
| Weight With Handle | 0.580 gram |
Specification:
| Dia(cm) | H(cm) | W.O.L | W.O.H | W.H |
| 18.6 | 6.9 | 0.41 | 0.53 | 0.63 |
| 20.5 | 7.4 | 0.5 | 0.68 | 0.78 |
| 22.5 | 7.6 | 0.59 | 0.78 | 0.88 |
| 24.1 | 7.9 | 0.64 | 0.93 | 1.03 |
| 25.6 | 8.6 | 0.77 | 1.02 | 1.12 |
| 27.6 | 9 | 0.87 | 1.19 | 1.29 |
Additional Information:
American Stainless Steel Handi Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Thickness | 20 Guage |
| Set Contains | 4 Piece |
| Diameter | 18.0 cm |
| Height | 14.5 cm |
| Weight Without Lid | 0.270 gram |
| Weight Without Handle | 0.450 gram |
| Weight With Handle | 0.500 gram |
Mayur Industries offers its customers a plethora of American Handi Set, that has been designed and developed by its team of experts using the best raw materials and procedures. The designs of these products have been developed to suit the western sensibility of our clients. These are reliable, sturdy and are available in a variety of designs, shapes and sizes.
The specifications of American Handi are as follows:
| Dia(cm) |
H(cm) |
W.O.L |
W.O.H |
W.H |
| 16.7 |
9 |
0.4 |
0.56 |
0.67 |
| 19.5 |
10.5 |
0.58 |
0.76 |
0.87 |
| 23 |
12.3 |
0.79 |
0.98 |
1.08 |
Additional Information:
Avon Stainless Steel Handi Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Thickness | 20 Guage |
| Set Contains | 4 Piece |
| Diameter | 14.2 cm |
| Height | 7.5 cm |
| Weight Without Lid | 0.290 gram |
| Weight Without Handle | 0.420 gram |
| Weight With Handle | 0.480 gram |
Specification:
| Dia(cm) |
H(cm) |
W.O.L |
W.O.H |
W.H |
| 16.6 |
8.8 |
0.44 |
0.56 |
0.62 |
| 19.5 |
10.3 |
0.61 |
0.81 |
0.89 |
| 22.5 |
11.6 |
0.8 |
1.03 |
1.1 |
Additional Information:
Beading Stainless Steel Kadai Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Weight | 0.410 gram |
| Thickness | 20 Guage |
| Set Contains | 2 Piece |
| Diameter | 18.5 cm |
| Height | 7.0 cm |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 20.2 |
7.2 |
0.48 |
| 22.3 |
7.9 |
0.61 |
| 24.3 |
8.2 |
0.69 |
| 26 |
8.6 |
0.8 |
| 28.5 |
9.4 |
0.87 |
Additional Information:
Stainless Steel Flat Kadai Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Weight | 0.410 gram |
| Thickness | 20 Guage |
| Set Contains | 6 Piece |
| Diameter | 18.5 cm |
| Height | 7.0 cm |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 20.2 |
7.2 |
0.48 |
| 22.6 |
7.9 |
0.61 |
| 24.3 |
8.2 |
0.69 |
| 26 |
8.6 |
0.8 |
| 28.5 |
9.4 |
0.87 |
Additional Information:
Stainless Steel Round Kadai Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Modware |
| Material | Stainless Steel |
| Finishing | Mirror Finish |
| Weight | 0.430 gram |
| Thickness | 20 Guage |
| Set Contains | 5 Piece |
| Diameter | 20.2 cm |
| Height | 7.4 cm |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 22.5 |
7.7 |
0.57 |
| 24.2 |
8.5 |
0.65 |
| 26.5 |
9 |
0.71 |
| 29 |
9.5 |
0.76 |
Additional Information:
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Set Contains | 4 Piece |
| Brand | Modware |
| Material | Stainless Steel |
| Weight | 0.220 gram |
| Thickness | 20 Guage |
| Diameter | 13.2 cm |
| Finishing Type | Polished |
| Height | 4.1 cm |
| Product Code | PC-MW-118 |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 15 |
4.7 |
0.32 |
| 17 |
5.5 |
0.4 |
| 18.5 |
6 |
0.49 |
Product Price :Get Latest Price Product Details:
| Material | Stainless Steel |
| Brand | Modware |
| Thickness | 20 Guage |
| Finishing | Mirror Finish |
| Weight Without Handle | 0.380 gram |
| Height | 7.9 cm |
| Weight With Handle | 0.490 gram |
| Product Code | PC-MW-113 |
| Diameter | 13.5 cm |
| Set Contains | 5 Piece |
| Usage/Application | Home, Hotel, Restaurant |
Specification:
| Dia(cm) |
H(cm) |
W.O.H |
W.H |
| 15 |
8.5 |
0.43 |
0.57 |
| 17 |
9 |
0.51 |
0.65 |
| 18.5 |
9.7 |
0.62 |
0.82 |
| 19.7 |
10.3 |
0.68 |
0.92 |
Product Price :Get Latest Price Product Details:
| Material | Stainless Steel |
| Brand | Modware |
| Thickness | 20 Guage |
| Finishing | Mirror Finish |
| Set Contains | 4 Piece |
| Diameter | 13.5 cm |
| Weight Without Handle | 0.380 gram |
| Weight With Handle | 0.490 gram |
| Height | 7.6 cm |
| Usage/Application | Home, Hotel, Restaurant |
Specification:
| Dia(cm) |
H(cm) |
W.O.H |
W.H |
| 15 |
8 |
0.43 |
0.57 |
| 17 |
8.6 |
0.51 |
0.65 |
| 18.5 |
9.6 |
0.62 |
0.82 |
Additional Information:
Flat and Round Bottom Tope Patila Set
Product Price :Get Latest Price Product Details:
| Brand | Modware |
| Set Contains | 10 Piece |
| Finishing | Mirror Finish |
| Usage/Application | Home,Hotel,Restaurant |
| Material | Stainless Steel |
| Diameter | 12.0 cm |
| Height | 5.5 cm |
| Weight Without Handle | 0.190 gram |
| Thickness | 20 Guage |
Specification:
| Dia(cm) | H(cm) | W.O.H |
| 13 | 6 | 0.24 |
| 14.5 | 7 | 0.26 |
| 16 | 8 | 0.36 |
| 17.5 | 9 | 0.47 |
| 19 | 9.5 | 0.57 |
| 20.5 | 10.5 | 0.63 |
| 22 | 11 | 0.74 |
| 23.5 | 11.5 | 0.83 |
| 25 | 12.5 | 0.92 |
| 26.5 | 13 | 1.06 |
| 28 | 13.5 | 1.24 |
Additional Information:
Stainless Steel Khumcha Plate
Product Price :Get Latest Price Product Details:
| Diameter | 12 inch |
| Usage/Application | Home |
It is used
to serve large meals and for everyday use in your home. It's elegant and scratch-proof. It promotes hygiene in your house and protects the environment. Before first use, wash in hot water, rinse, and towel dry.
Stainless Steel Rice Plate
Product Price :Get Latest Price Product Details:
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Modware |
| Weight | 0.160 gram |
| Set Contains | 4 Piece |
| Finishing | Mirror Finish |
| Diameter | 13.5 cm |
| Height | 2.9 cm |
| Thickness | 20 Guage |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 15.7 |
3.2 |
0.21 |
| 17.6 |
3.6 |
0.26 |
| 19.5 |
3.9 |
0.3 |
Additional Information:
Product Price :Get Latest Price Product Details:
| Brand | Modware |
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Set Contains | 4 Piece |
| Finishing | Mirror Finish |
| Diameter | 13.7 cm |
| Height | 7.5 cm |
| Weight Without Lid | 0.270 gram |
| Weight Without Handle | 0.370 gram |
| Weight With Handle | 0.470 gram |
| Thickness | 20 Guage |
Specification:
| Dia(cm) | H(cm) | W.O.L | W.O.H | W.H |
| 16.7 | 9 | 0.4 | 0.56 | 0.67 |
| 19.5 | 10.5 | 0.58 | 0.76 | 0.87 |
| 23 | 12.3 | 0.79 | 0.98 | 1.08 |
Additional Information:
Stainless Steel Fry Pan Set
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Material | Stainless Steel |
| Thickness | 20 Guage |
| Brand | Modware |
| Set Contains | 5 Piece |
| Finishing | Mirror Finish |
| Diameter | 17.2 cm |
| Height | 3.0 cm |
| Weight Without Handle | 0.350 gram |
| Weight With Handle | 0.490 gram |
Specification:
| Dia(cm) |
H(cm) |
W.O.H |
| 19.2 |
3.5 |
0.48 |
| 21.2 |
4 |
0.53 |
| 23 |
4.4 |
0.59 |
| 25 |
4.7 |
0.69 |
Additional Information:
Product Price :Get Latest Price Product Details:
| Material | Stainless Steel |
| Brand | Modware |
| Thickness | 20 Guage |
| Finishing | Mirror Finish |
| Weight | 0.560 gram |
| Product Code | PC-MW-115 |
| Set Contains | 6 Piece |
| Height | 8.3 cm |
| Diameter | 15.1 cm |
| Usage/Application | Home, Hotel, Restaurant |
Specification:
| Dia(cm) |
H(cm) |
W(kg) |
| 16.7 |
9 |
0.67 |
| 18.3 |
9.5 |
0.8 |
| 20 |
10 |
0.93 |
| 21.5 |
10.5 |
1.1 |
| 23.5 |
11 |
1.23 |
Product Price :Get Latest Price Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Material | Stainless Steel |
| Thickness | 20 Guage |
| Brand | Modware |
| Set Contains | 4 Piece |
| Finishing | Mirror Finish |
| Diameter | 14.2 cm |
| Height | 7.7 cm |
| Weight Without Lid | 0.290 gram |
| Weight Without Handle | 0.420 gram |
| Weight With Handle | 0.480 gram |
| Product Code | PC-MW-104 |
Specification:
| Dia(cm) |
H(cm) |
W.O.L |
W.O.H |
W.H |
| 16.6 |
9 |
0.44 |
0.56 |
0.62 |
| 19.5 |
10.6 |
0.61 |
0.81 |
0.89 |
| 22.5 |
12 |
0.8 |
1.03 |
1.1 |