Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Body Material | Stainless Steel |
| Diameter | 13.0 cm |
| Height | 7.0 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.340 gram |
| Set Contains | 3 Piece |
| Base Material | Copper |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.39 | 0.45 |
| 18.5 | 10.5 | 0.56 | 0.63 |
| 22 | 11 | 0.69 | 0.78 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finish | Polished |
| Body Material | Stainless Steel |
| Diameter | 13.0 cm |
| Base Material | Copper |
| Height | 8 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9.5 | 0.36 | 0.43 |
| 18.5 | 11 | 0.58 | 0.65 |
| 22 | 12 | 0.7 | 0.78 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finish | Polished |
| Body Material | Stainless Steel |
| Diameter | 12.0 cm |
| Base Material | Copper |
| Height | 7.5 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.340 gram |
| Set Contains | 3 Piece |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15 | 9 | 0.39 | 0.44 |
| 18 | 10.5 | 0.55 | 0.63 |
| 21 | 11 | 0.69 | 0.78 |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Diameter | 13.0 cm |
| Set Contains | 3 Piece |
| Height | 7.5 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.340 gram |
| Base Material | Copper |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.39 | 0.45 |
| 18.5 | 10 | 0.56 | 0.64 |
| 22 | 11.5 | 0.7 | 0.78 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finish | Polished |
| Diameter | 13.0 cm |
| Set Contains | 3 Piece |
| Body Material | Stainless Steel |
| Base Material | Copper |
| Height | 7.0 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.39 | 0.45 |
| 18.5 | 10.5 | 0.56 | 0.63 |
| 22 | 11 | 0.69 | 0.78 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finish | Polished |
| Diameter | 13.0 cm |
| Set Contains | 3 Piece |
| Body Material | Stainless Steel |
| Base Material | Copper |
| Height | 7.5 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 14.5 | 8 | 0.34 | 0.41 |
| 17.5 | 9.5 | 0.44 | 0.51 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Finish | Polished |
| Diameter | 13.0 cm |
| Body Material | Stainless Steel |
| Base Material | Copper |
| Set Contains | 3 Piece |
| Height | 7.5 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 14.5 | 8 | 0.34 | 0.41 |
| 17.5 | 9 | 0.44 | 0.51 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Diameter | 13.0 cm |
| Set Contains | 3 Piece |
| Height | 7.5 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.340 gram |
| Base Material | Copper |
| Body Material | Stainless Steel |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.39 | 0.45 |
| 18.5 | 10.5 | 0.56 | 0.63 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Set Contains | 3 Piece |
| Body Material | Stainless Steel |
| Base Material | Copper |
| Height | 7.0 cm |
| Weight Without Handle | 0.280 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 15.5 | 9 | 0.39 | 0.45 |
| 18.5 | 10.5 | 0.56 | 0.63 |
| 22 | 11 | 0.69 | 0.78 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Diameter | 13.0 cm |
| Body Material | Stainless Steel |
| Base Material | Copper |
| Set Contains | 3 Piece |
| Height | 7.5 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 14.5 | 8 | 0.34 | 0.41 |
| 17.5 | 9 | 0.44 | 0.51 |
Additional Information:
Product Details:
| Usage/Application | Home, Hotel, Restaurant |
| Brand | Mayur |
| Diameter | 13.0 cm |
| Body Material | Stainless Steel |
| Base Material | Copper |
| Set Contains | 3 Piece |
| Height | 7.5 cm |
| Weight Without Handle | 0.270 gram |
| Weight With Handle | 0.340 gram |
| Dia(cm) | H(cm) | W.O.H | W.H |
| 14.5 | 8 | 0.34 | 0.41 |
| 17.5 | 9 | 0.44 | 0.51 |
Additional Information: