Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 7 Piece |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.5 cm |
Height | 8.5 cm |
Weight Without Handle | 280 gram |
Product Code | PC-213 |
Dia(cm) | H(cm) | W.O.H |
14.5 | 9.5 | 0.34 |
16 | 10.5 | 0.42 |
17.5 | 11 | 0.5 |
19 | 11.5 | 0.6 |
23 | 12.5 | 0.73 |
27 | 14 | 1.05 |
31.5 | 15 | 1.3 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 12.5 cm |
Height | 7.5 cm |
Weight Without Handle | 280 gram |
Weight With Handle | 0.350 gram |
Product Code | PC-228 |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 8.5 | 0.38 | 0.45 |
19 | 10 | 0.55 | 0.62 |
22.5 | 11 | 0.66 | 0.71 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 14.5 cm |
Height | 5.5 cm |
Weight Without Handle | 290 gram |
Weight With Handle | 0.330 gram |
Product Code | PC-259 |
Dia(cm) | H(cm) | W.O.H | W.H |
16.5 | 6 | 0.36 | 0.4 |
18.5 | 6.5 | 0.45 | 0.49 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.5 cm |
Height | 7.5 cm |
Weight Without Handle | 270 gram |
Weight With Handle | 0.310 gram |
Product Code | PC-210 |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 9 | 0.4 | 0.44 |
19 | 10.5 | 0.54 | 0.58 |
22.5 | 11.5 | 0.66 | 0.7 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 5 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 16.0 cm |
Height | 7.0 cm |
Weight Without Handle | 0.300 gram |
Product Code | PC-218 |
Dia(cm) | H(cm) | W.O.H |
19 | 8.5 | 0.4 |
22 | 9.5 | 0.6 |
27 | 11 | 0.87 |
31.5 | 11.5 | 1.18 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 20.0 cm |
Height | 7.0 cm |
Weight Without Handle | 0.490 gram |
Product Code | PC-217 |
Dia(cm) | H(cm) | W.O.H |
23 | 8 | 0.62 |
26 | 9.5 | 0.8 |
28.5 | 10 | 0.92 |
31 | 11 | 1.1 |
33.5 | 11.5 | 1.36 |
36.5 | 12.5 | 1.54 |
39 | 13 | 1.72 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 12.5 cm |
Height | 8.5 cm |
Weight Without Handle | 0.280 gram |
Weight With Handle | 0.350 gram |
Product Code | PC-274 |
Dia(cm) | H(cm) | W.O.H | W.H |
14.5 | 9 | 0.36 | 0.43 |
16.5 | 9.5 | 0.45 | 0.53 |
18 | 10.5 | 0.55 | 0.62 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 2 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 19.0 cm |
Height | 9.5 cm |
Weight Without Handle | 0.570 gram |
Weight With Handle | 0.620 gram |
Product Code | PC-285 |
Dia(cm) | H(cm) | W.O.H | W.H |
22 | 10.5 | 0.72 | 0.77 |
26.5 | 12 | 1 | 1.06 |
31 | 14.5 | 1.32 | 1.38 |
35 | 13.5 | 1.75 | 1.81 |
39 | 15 | 2.17 | 2.23 |
45 | 15.5 | 2.71 | 2.77 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.0 cm |
Height | 7.0 cm |
Weight Without Handle | 0.230 gram |
Weight With Handle | 0.280 gram |
Product Code | PC-240 |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 8.5 | 0.31 | 0.37 |
18.5 | 10 | 0.49 | 0.54 |
22 | 11.5 | 0.62 | 0.67 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.0 cm |
Height | 8.0 cm |
Weight Without Handle | 0.250 gram |
Weight With Handle | 0.290 gram |
Product Code | PC-147 |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 9 | 0.36 | 0.4 |
19.5 | 10.5 | 0.49 | 0.53 |
23 | 12 | 0.71 | 0.75 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.0 cm |
Height | 7.0 cm |
Weight Without Handle | 0.260 gram |
Weight With Handle | 0.300 gram |
Product Code | PC-227 |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 8.5 | 0.36 | 0.4 |
19 | 9.5 | 0.5 | 0.55 |
22.5 | 11 | 0.66 | 0.72 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 12.5 cm |
Height | 7.0 cm |
Weight Without Handle | 0.230 gram |
Weight With Handle | 0.280 gram |
Product Code | PC-234 |
Dia(cm) | H(cm) | W.O.H | W.H |
15.5 | 8.5 | 0.34 | 0.39 |
18.5 | 9.5 | 0.48 | 0.53 |
22 | 10.5 | 0.65 | 0.7 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.0 cm |
Height | 7.0 cm |
Weight Without Handle | 0.260 gram |
Weight With Handle | 0.300 gram |
Product Code | PC-156 |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 9 | 0.37 | 0.42 |
19 | 10.5 | 0.53 | 0.57 |
22.5 | 11.5 | 0.69 | 0.72 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 13.0 cm |
Height | 7.0 cm |
Weight Without Handle | 0.240 gram |
Weight With Handle | 0.280 gram |
Product Code | PC-224 |
Dia(cm) | H(cm) | W.O.H | W.H |
16 | 9 | 0.36 | 0.4 |
19 | 10.5 | 0.48 | 0.52 |
22.5 | 11.5 | 0.72 | 0.74 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Piece |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 19.0 cm |
Height | 9.5 cm |
Weight Without Handle | 0.510 gram |
Weight With Handle | 0.550 gram |
Product Code | PC-286 |
Dia(cm) | H(cm) | W.O.H | W.H |
22.5 | 11 | 0.68 | 0.73 |
26.5 | 12.5 | 1 | 1.05 |
30.5 | 14.5 | 1.27 | 1.32 |
35 | 15.2 | 1.64 | 1.7 |
39 | 17 | 2.17 | 2.23 |
45 | 18.5 | 2.71 | 2.77 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 19.0 cm |
Height | 10.5 cm |
Weight Without Handle | 0.570 gram |
Weight With Handle | 0.620 gram |
Product Code | PC-290 |
Dia(cm) | H(cm) | W.O.H | W.H |
22 | 11.5 | 0.72 | 0.77 |
26.5 | 12.5 | 1 | 1.06 |
30.5 | 14 | 1.32 | 1.38 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 19.0 cm |
Height | 9.5 cm |
Weight Without Handle | 0.570 gram |
Weight With Handle | 0.620 gram |
Product Code | PC-292 |
Dia(cm) | H(cm) | W.O.H | W.H |
22.5 | 10.5 | 0.72 | 0.77 |
26.5 | 12 | 1 | 1.06 |
30.5 | 13.5 | 1.32 | 1.38 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Brand | Mayur |
Material | Stainless Steel |
Finishing | Mirror Finish |
Diameter | 19.0 cm |
Height | 10.5 cm |
Weight Without Handle | 0.580 gram |
Weight With Handle | 0.630 gram |
Product Code | PC-293-DTS |
Dia(cm) | H(cm) | W.O.H | W.H |
22.5 | 11.5 | 0.77 | 0.82 |
26.5 | 13 | 1.05 | 1.11 |
32 | 14 | 1.26 | 1.32 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 4 Pieces |
Material | Stainless Steel |
Shape | Round |
Surface Treatment | Polished |
Packaging Type | Box |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Material | Stainless Steel |
Finishing | Polished |
Brand | Mayur |
Diameter | 22 cm |
Height | 12 cm |
Weight Without Handle | 0.68 gram |
Weight With Handle | 0.77 gram |
Product Code | 244 |
Specifications:
D(cm) | H(cm) | W.O.H. | W.H |
13 | 8 | 0.28 | 0.36 |
15.5 | 9.5 | 0.38 | 0.46 |
18.5 | 11 | 0.53 | 0.62 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Finishing | Polished |
Diameter | 29 cm |
Brand | Mayur |
Material | Stainless Steel |
Height | 19 cm |
Weight With Handle | 1.6 gram |
Product Code | 266 |
D(cm) | H(cm) | W.H. |
18 | 14.5 | 0.72 |
21 | 16 | 0.9 |
25 | 17.5 | 1.25 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Set Of | 3 Pieces |
Material | Stainless Steel |
Finishing | Polished |
Brand | Mayur |
Diameter | 22.5 cm |
Height | 11.5 cm |
Weight Without Handle | 0.66 gram |
Our range of Dakka Stainless Steel Handi Set, is greatly appreciated for its creative designs, durability and smooth finish. These come in handy both during cooking as well as in serving the food. Our range of Dakka handi find usage in homes, restaurants, hotels and catering business.
These are available in the following specifications:
D (cm) | H (cm) | W.O.H. |
13.5 | 7.5 | 0.27 |
16 | 9 | 0.4 |
19 | 10.5 | 0.54 |
Product Details:
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Set Of | 3 Pieces |
Brand | Mayur |
Finishing | Polished |
Diameter | 31.5 cm |
Height | 11.5 cm |
Weight Without Handle | 1.15 gram |
We bring to the market a comprehensive range of Mini Arabian Crafted Handi Set, a beautiful Crafted Handi Set that has been fashioned on Arabian patterns. The kitchenware has been manufactured using top quality raw materials and techniques that ensure their reliability and superior standard. These Mini Arabian handi sets come in market leading prices.
The specifications have been given below in the tabular format:
D (cm) | H (cm) | W.O.H. |
16 | 7 | 0.34 |
19 | 8.5 | 0.47 |
22 | 9.5 | 0.62 |
27 | 11 | 0.94 |
Product Details:
Set Of | 4 Pieces |
Usage/Application | Home, Hotel, Restaurant |
Material | Stainless Steel |
Finish | Mirror Polish |
Brand | Metaware |